Published
Expertise, testing, and evaluation servicesMunicipal State Institution "SKOSSHIKOR"
896 613 ₸
Open competition · North Kazakhstan Region
Bids until 19/11
BIN 970940001506
Municipal State Institution "SKOSSHIKOR"
Municipal State Institution "SKOSSHIKOR"
Approved items of the annual plan on goszakup: the month, what they'll buy and for how much.
Loading the annual plan from goszakup…
Last 12 months of goszakup data: competitive tenders only, single-source excluded.
| November 2026 | Шлем4 · Электронный магазин | 210 310 ₸ |
| November 2026 | Шлем1 · Электронный магазин | 204 871 ₸ |
| November 2026 | Клюшка2 · Электронный магазин | 143 086 ₸ |
| November 2026 | Клюшка2 · Электронный магазин | 143 086 ₸ |
| November 2026 | Опора шаровая2 · Электронный магазин | 21 760 ₸ |
| November 2026 | Стойка1 · Электронный магазин | 10 200 ₸ |
6 items, 733 313 ₸