Announcement№ 17901731-1
Diesel fuel, Kokshetau, Akmola region, Sandyktau district, Balkashino village, Akmola region, Tselinograd district, Kabanbay batyr village, Akmola region, Yegindykol district, Yegindykol village, Akmola region, Zhaksy district, Zhaksy village, Akmola region, Shortandy district, Gulyaypole village, Aktobe, Almaty (branch), Semei, Taraz, Uralsk, Kostanay, Kyzylorda, Pavlodar, Petropavlovsk, Turkestan region, Tole bi district, Lenger, Turkestan region, Saryagash district, Yenkes village, Turkestan region
Republican State Institution "State Commission for Agricultural Crop Variety Testing" of the Ministry of Agriculture of the Republic of Kazakhstan
Announcement amount
48 745 882 ₸
Lots
23
Until bids close
Choose a lot below — its page has the characteristics, documents and AI analysis: what the buyer needs and where to buy it cheaper.
Announcement lots · 23
| Lot No. | Name | Qty | Amount | Status | |
|---|---|---|---|---|---|
| 88474931-ОК1 | Diesel fuel летнее | 2000 | 586 200 ₸ | Accepting bids | Open · AI analysis |
| 88474911-ОК1 | Diesel fuel летнее | 6000 | 1 758 600 ₸ | Accepting bids | Open · AI analysis |
| 88474885-ОК1 | Diesel fuel летнее | 4300 | 1 260 330 ₸ | Accepting bids | Open · AI analysis |
| 88474868-ОК1 | Diesel fuel летнее | 2700 | 814 644 ₸ | Accepting bids | Open · AI analysis |
| 88474847-ОК1 | Diesel fuel летнее | 1500 | 504 315 ₸ | Accepting bids | Open · AI analysis |
| 88474826-ОК1 | Diesel fuel летнее | 700 | 235 347 ₸ | Accepting bids | Open · AI analysis |
| 88474789-ОК1 | Diesel fuel летнее | 2780 | 934 664 ₸ | Accepting bids | Open · AI analysis |
| 88473997-ОК1 | Diesel fuel летнее | 4800 | 1 613 808 ₸ | Accepting bids | Open · AI analysis |
| 88473917-ОК1 | Diesel fuel летнее | 30690 | 9 392 061 ₸ | Accepting bids | Open · AI analysis |
| 88473853-ОК1 | Diesel fuel летнее | 9550 | 2 881 426 ₸ | Accepting bids | Open · AI analysis |
| 88473796-ОК1 | Diesel fuel летнее | 4710 | 1 421 101 ₸ | Accepting bids | Open · AI analysis |
| 88473728-ОК1 | Diesel fuel летнее | 21120 | 6 190 272 ₸ | Accepting bids | Open · AI analysis |
| 88473679-ОК1 | Diesel fuel летнее | 5120 | 1 500 672 ₸ | Accepting bids | Open · AI analysis |
| 88473600-ОК1 | Diesel fuel летнее | 8290 | 2 429 799 ₸ | Accepting bids | Open · AI analysis |
| 88473529-ОК1 | Diesel fuel летнее | 17060 | 5 147 343 ₸ | Accepting bids | Open · AI analysis |
| 88473432-ОК1 | Diesel fuel летнее | 10070 | 3 064 402 ₸ | Accepting bids | Open · AI analysis |
| 88473365-ОК1 | Diesel fuel летнее | 3320 | 973 092 ₸ | Accepting bids | Open · AI analysis |
| 88473317-ОК1 | Diesel fuel летнее | 4770 | 1 480 322 ₸ | Accepting bids | Open · AI analysis |
| 88473256-ОК1 | Diesel fuel летнее | 2450 | 760 333 ₸ | Accepting bids | Open · AI analysis |
| 88473142-ОК1 | Diesel fuel летнее | 3560 | 1 104 810 ₸ | Accepting bids | Open · AI analysis |
| 88472943-ОК1 | Diesel fuel летнее | 3250 | 1 008 605 ₸ | Accepting bids | Open · AI analysis |
| 88472889-ОК1 | Diesel fuel летнее | 5980 | 1 855 833 ₸ | Accepting bids | Open · AI analysis |
| 88472830-ОК1 | Diesel fuel летнее | 5890 | 1 827 903 ₸ | Accepting bids | Open · AI analysis |
Buyer and terms
BuyerRepublican State Institution "State Commission for Agricultural Crop Variety Testing" of the Ministry of Agriculture of the Republic of Kazakhstan
BIN000440005351
RegionZhetysu Region
Procurement methodOpen competition
Bids open9 November 2026 at 09:00
Bids close16 November 2026 at 09:00
Announcement documents
Loading documents from goszakup…