Announcement№ 17857040-1
Acquisition of food products
State Municipal Public Enterprise "Nursery-Garden "Arman" of the Education Department of Karaganda, Education Department of Karaganda Region"
Announcement amount
391 231 ₸
Lots
10
Until bids close
Choose a lot below — its page has the characteristics, documents and AI analysis: what the buyer needs and where to buy it cheaper.
Announcement lots · 10
| Lot No. | Name | Qty | Amount | Status | |
|---|---|---|---|---|---|
| 88392985-КППТСОПО1 | Fillet судака, мороженое | 40 | 120 690 ₸ | Accepting bids | Open · AI analysis |
| 88392929-КППТСОПО1 | Pasta products сочни, из пшеничной муки, сорт высший | 18 | 29 700 ₸ | Accepting bids | Open · AI analysis |
| 88392867-КППТСОПО1 | Pasta products лапша, из пшеничной муки, сорт высший | 10 | 17 500 ₸ | Accepting bids | Open · AI analysis |
| 88392744-КППТСОПО1 | Garlic свежий, сорт отборный | 3 | 5 400 ₸ | Accepting bids | Open · AI analysis |
| 88392680-КППТСОПО1 | Lemon свежий | 5 | 11 000 ₸ | Accepting bids | Open · AI analysis |
| 88392629-КППТСОПО1 | Tea фруктовый | 5 | 24 138 ₸ | Accepting bids | Open · AI analysis |
| 88392480-КППТСОПО1 | Lentils мелкосемянная | 15 | 8 922 ₸ | Accepting bids | Open · AI analysis |
| 88392394-КППТСОПО1 | Rose hips сушеный | 35 | 75 431 ₸ | Accepting bids | Open · AI analysis |
| 88392310-КППТСОПО1 | Gingerbread без начинки | 12 | 13 966 ₸ | Accepting bids | Open · AI analysis |
| 88392240-КППТСОПО1 | Baton bread из пшеничный муки | 400 | 84 484 ₸ | Accepting bids | Open · AI analysis |
Buyer and terms
BuyerState Municipal Public Enterprise "Nursery-Garden "Arman" of the Education Department of Karaganda, Education Department of Karaganda Region"
BIN990140003309
RegionKaraganda Region
Procurement methodCatering competition: goods
Bids open3 November 2026 at 09:00
Bids close18 November 2026 at 15:00
Announcement documents
Loading documents from goszakup…