Announcement№ 17845340-1
Acquisition of food products (Dairy products)
Municipal State Institution "Sanatorium Boarding School No. 15" of the Education Department of the City of Almaty
Announcement amount
6 431 946 ₸
Lots
9
Until bids close
Choose a lot below — its page has the characteristics, documents and AI analysis: what the buyer needs and where to buy it cheaper.
Announcement lots · 9
| Lot No. | Name | Qty | Amount | Status | |
|---|---|---|---|---|---|
| 88218952-КППТСОПО1 | Cheese твердый | 106 | 411 207 ₸ | Accepting bids | Open · AI analysis |
| 88218925-КППТСОПО1 | Sour cream жирность 20,0-32,2% | 88 | 166 897 ₸ | Accepting bids | Open · AI analysis |
| 88218596-КППТСОПО1 | Cottage cheese жирность 5-18% | 616 | 1 380 690 ₸ | Accepting bids | Open · AI analysis |
| 88218542-КППТСОПО1 | Yogurt без пищевых добавок | 176 | 299 200 ₸ | Accepting bids | Open · AI analysis |
| 88218493-КППТСОПО1 | Kefir без пищевых добавок | 264 | 113 795 ₸ | Accepting bids | Open · AI analysis |
| 88218451-КППТСОПО1 | Condensed milk с сахаром | 220 | 151 725 ₸ | Accepting bids | Open · AI analysis |
| 88218418-КППТСОПО1 | Condensed milk жирность 4-8,6% | 220 | 166 896 ₸ | Accepting bids | Open · AI analysis |
| 88218364-КППТСОПО1 | Natural milk жирность 1-3% | 3520 | 1 577 946 ₸ | Accepting bids | Open · AI analysis |
| 88218254-КППТСОПО1 | Oil сладкосливочное | 440 | 2 163 590 ₸ | Accepting bids | Open · AI analysis |
Buyer and terms
BuyerMunicipal State Institution "Sanatorium Boarding School No. 15" of the Education Department of the City of Almaty
BIN961140001260
RegionAlmaty
Procurement methodCatering competition: goods
Bids open3 November 2026 at 09:00
Bids close18 November 2026 at 09:00
Announcement documents
Loading documents from goszakup…